zurück

Integer-Datentypen

Datentyp Wertebereich Speicherbedarf
Integer -2147483648..2147483647 4 Byte
ShortInt -128..127 1 Byte
SmallInt -32768..32767 2 Byte
LongInt -2147483648..2147483647 4 Byte
Byte 0..255 1 Byte
Word 0..65535 2 Byte
Cardinal 0..4294967295 4 Byte
LongWord 0..4294967295 4 Byte
Int64 -263..263-1 8 Byte

Reelle Datentypen

Datentyp Wertebereich Genauigkeit Speicherbedarf
Real48 2,9 x 10-39..1,7 x 1038 11-12 Stellen 6 Byte
Single 1,5 x 10-45..3,4 x 1038 7-8 Stellen 4 Byte
Double 5,0 x 10-324..1,7 x 10308 15-16 Stellen 8 Byte
Real 5,0 x 10-324..1,7 x 10308 15-16 Stellen 8 Byte
Extended 3,6 x 10-4951..1,1 x 104932 19-20 Stellen 10 Byte
Comp -263..263-1 19-20 Stellen 8 Byte
Currency -922337203685477,5808..922337203685477,5807 19-20 Stellen 8 Byte

weiter